Honors
-GPA: 9.12/10 (18.23/20), Ranked 2nd in Bachelor’s Degree Program. -Ranked among the top 20 students in the National Student Scientific Olympiad of Electrical Engineering. -Ranked among the top 40 in the national MSc entrance examination in Electrical Engineering (Power Engineering).
Afshin Nazer
Undergraduate Electrical Engineering (Power Engineering) Courses
Core Courses  | Core Courses  | ||
Computer Programming   | 10  | Digital Logic Circuits I  | 9.25  | 
Microcomputer Principles  | 8.5  | Digital Logic Laboratory   | 9  | 
Electromagnetics  | 9.1  | Electric Circuits I   | 7.5  | 
Electric Circuits II   | 9  | Engineering Mathematics   | 9.25  | 
Engineering Economics   | 9.75  | Linear Algebra   | 9.75  | 
Measurement and Circuit Laboratory  I    | 9.5  | Systems Analysis   | 9.5  | 
Electrical Measurements  | 8.5  | ||
Electronics and Laboratories  | 9.5  | Systems Analysis   | |
Electronics I  | 8.75  | Electronics II   | 10  | 
Electronics Laboratory I   | 8.5  | ||
Electrical Machines and Related Labs  | |||
Electrical Machines I  | 10  | Electrical Machines II   | 9.1  | 
Electrical Machines III   | 9.75  | Special Electrical Machines   | 8.5  | 
Protection and Relays   | 8.75  | Electrical Machines Laboratory I  | 9.25  | 
Electrical Machines Laboratory II   | 9  | Protection and Relay Laboratory   | 9.5  | 
Power Systems  | |||
Power System Analysis I   | 7.5  | Power System Analysis II   | 9.25  | 
Power Systems Laboratory   | 9.75  | ||
Control and Industrial Electronics  | Control and Industrial Electronics  | ||
Linear Control Systems   | 9.8  | Industrial Control   | 8.75  | 
Power Electronics   | 10  | Power Electronics Laboratory   | 9.6  | 
Control Systems Laboratory  | 9.5  | ||
High Voltage and Others  | High Voltage and Others  | ||
High Voltage Insulation   | 10  | High Voltage Laboratory   | 10  | 
Power Generation and Power Plants   | 8.7  | Telecommunications  | 9.5  | 
Electrical Workshop   | 9  | ||
Bachelor project
Design and implementation of a 50w isolated LED projector drivers
Input Specifications  | Email  | Phone  | Joining Date  | 
Parameter  | Value  | Unit  | Description  | 
VAC (MIN)  | 180  | V  | Minimum input voltage  | 
VAC (MAX)  | 260  | V  | Maximum input voltage  | 
VAC (NOM)  | 220  | V  | Nominal input voltage  | 
Frequency (F)  | 50  | Hz  | Line frequency  | 
Efficiency (η)  | 89.5  | %  |  Overall circuit efficiency  | 
Output Specifications  | Email  | Phone  | Joining Date  | 
Parameter  | Value  | Unit  | Description  | 
VO (MIN)  | 20  | V  | Minimum output voltage  | 
VO (MAX)  | 38  | V  | Maximum output voltage  | 
VO  | 32  | V  | Nominal output voltage  | 
IO  | 1.6  | A  | Output current  | 
PIVS  | 187  | V  | Peak inverse voltage of secondary winding  | 
Estimated Lifetime  | 150,000  | hrs  | Estimated operating life  | 
															
															Internship
Power Electronics Engineer in MUROC(Mashhad Urban Railway Operation Company)
My duties were
Troubleshooting traction inverter issues for Light Rail Vehicles (LRVs) in Mashhad.
Translating technical documentation related to traction inverters from English to Farsi.
Training new interns on the operation and maintenance of traction inverters for LRVs.